
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 81 | 67 | 24 | 12 | 61 | 14458 | 129 | 247 | 678 | 813 |
| Feb 2010 | 145 | 109 | 43 | 14 | 148 | 65440 | 414 | 1208 | 3052 | 4072 |
| Jan 2010 | 183 | 158 | 75 | 16 | 159 | 97519 | 512 | 2348 | 4900 | 5678 |
| Dec 2009 | 130 | 108 | 45 | 12 | 133 | 63591 | 374 | 1376 | 3264 | 3902 |
| Oct 2009 | 161 | 144 | 45 | 15 | 131 | 59296 | 287 | 862 | 2736 | 3064 |
| Sep 2009 | 149 | 122 | 60 | 18 | 196 | 83319 | 556 | 1817 | 3679 | 4475 |
| Aug 2009 | 266 | 181 | 83 | 25 | 234 | 91624 | 602 | 1994 | 4344 | 6393 |
| Totals | 475247 | 2874 | 9852 | 22653 | 28397 | |||||
| Generated by Webalizer Version 2.01 |