Usage Statistics for miniartbodrum.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 04:21 EEST

Usage summary for miniartbodrum.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 83 35 50 20 34 4665 80 202 143 335
Jun 2009 341 224 247 25 237 133879 767 7437 6729 10246
May 2009 203 173 117 23 206 93605 718 3630 5389 6296
Apr 2009 323 272 206 40 206 123455 1224 6198 8172 9692
Mar 2009 325 287 140 23 224 133764 722 4359 8901 10078
Feb 2009 386 332 84 21 190 159622 609 2356 9321 10835
Jan 2009 420 359 119 33 276 147508 1049 3692 11155 13024
Dec 2008 509 480 316 24 290 194659 768 9807 14886 15792
Nov 2008 494 446 155 24 337 273021 739 4667 13409 14829
Oct 2008 567 442 213 58 356 302399 1800 6610 13703 17596
Sep 2008 435 396 180 31 313 219479 944 5407 11899 13070
Aug 2008 629 442 174 29 207 341483 917 5402 13723 19506
Totals 2127539 10337 59767 117430 141299


Generated by Webalizer Version 2.01