Usage Statistics for miniartbodrum.com

Summary Period: September 2009
Generated 01-Oct-2009 05:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 4475
Total Files 3679
Total Pages 1817
Total Visits 556
Total KBytes 83319
Total Unique Sites 196
Total Unique URLs 197
Total Unique Referrers 64
Total Unique User Agents 154
. Avg Max
Hits per Hour 6 289
Hits per Day 149 446
Files per Day 122 396
Pages per Day 60 165
Visits per Day 18 27
KBytes per Day 2777 10317
Hits by Response Code
Code 200 - OK 3679
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 330
Code 403 - Forbidden 12
Code 404 - Not Found 443
Code 500 - Internal Server Error 2
Code 503 - Service Unavailable 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 211 4.72% 180 4.89% 81 4.46% 26 4.68% 17 8.67% 5442 6.53%
2 101 2.26% 84 2.28% 57 3.14% 24 4.32% 17 8.67% 1414 1.70%
3 69 1.54% 53 1.44% 36 1.98% 27 4.86% 12 6.12% 542 0.65%
4 423 9.45% 396 10.76% 155 8.53% 20 3.60% 15 7.65% 10317 12.38%
5 73 1.63% 55 1.49% 35 1.93% 21 3.78% 11 5.61% 1594 1.91%
6 38 0.85% 28 0.76% 28 1.54% 23 4.14% 14 7.14% 361 0.43%
7 442 9.88% 317 8.62% 67 3.69% 27 4.86% 19 9.69% 8499 10.20%
8 167 3.73% 158 4.29% 133 7.32% 22 3.96% 21 10.71% 2483 2.98%
9 100 2.23% 87 2.36% 31 1.71% 19 3.42% 16 8.16% 1826 2.19%
10 67 1.50% 49 1.33% 56 3.08% 17 3.06% 15 7.65% 1037 1.24%
11 194 4.34% 179 4.87% 122 6.71% 18 3.24% 18 9.18% 3340 4.01%
12 58 1.30% 32 0.87% 46 2.53% 21 3.78% 15 7.65% 204 0.24%
13 26 0.58% 14 0.38% 21 1.16% 15 2.70% 7 3.57% 71 0.09%
14 215 4.80% 192 5.22% 33 1.82% 14 2.52% 11 5.61% 6594 7.91%
15 446 9.97% 353 9.59% 165 9.08% 15 2.70% 16 8.16% 7112 8.54%
16 106 2.37% 99 2.69% 35 1.93% 17 3.06% 17 8.67% 1968 2.36%
17 74 1.65% 70 1.90% 30 1.65% 15 2.70% 14 7.14% 1977 2.37%
18 97 2.17% 43 1.17% 77 4.24% 21 3.78% 11 5.61% 690 0.83%
19 131 2.93% 83 2.26% 78 4.29% 26 4.68% 20 10.20% 1195 1.43%
20 107 2.39% 95 2.58% 41 2.26% 17 3.06% 12 6.12% 2155 2.59%
21 224 5.01% 194 5.27% 32 1.76% 16 2.88% 14 7.14% 5228 6.28%
22 32 0.72% 25 0.68% 19 1.05% 15 2.70% 15 7.65% 136 0.16%
23 126 2.82% 123 3.34% 116 6.38% 16 2.88% 14 7.14% 1617 1.94%
24 45 1.01% 41 1.11% 28 1.54% 15 2.70% 11 5.61% 251 0.30%
25 20 0.45% 19 0.52% 11 0.61% 9 1.62% 8 4.08% 287 0.34%
26 83 1.85% 28 0.76% 26 1.43% 16 2.88% 14 7.14% 110 0.13%
27 316 7.06% 273 7.42% 153 8.42% 24 4.32% 19 9.69% 6673 8.01%
28 222 4.96% 163 4.43% 43 2.37% 9 1.62% 8 4.08% 3832 4.60%
29 24 0.54% 20 0.54% 17 0.94% 14 2.52% 9 4.59% 399 0.48%
30 238 5.32% 226 6.14% 45 2.48% 17 3.06% 21 10.71% 5966 7.16%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 4.60% 5 171 4.65% 2 78 4.29% 135 4046 4.86%
1 5 171 3.82% 4 147 4.00% 4 141 7.76% 70 2094 2.51%
2 4 144 3.22% 3 114 3.10% 2 83 4.57% 32 967 1.16%
3 3 109 2.44% 2 86 2.34% 1 45 2.48% 22 646 0.78%
4 4 141 3.15% 4 126 3.42% 4 123 6.77% 62 1846 2.22%
5 2 68 1.52% 1 47 1.28% 1 42 2.31% 69 2063 2.48%
6 2 73 1.63% 2 64 1.74% 0 22 1.21% 71 2118 2.54%
7 1 44 0.98% 0 24 0.65% 1 33 1.82% 11 338 0.41%
8 1 32 0.72% 0 22 0.60% 0 26 1.43% 29 860 1.03%
9 13 409 9.14% 11 349 9.49% 5 170 9.36% 297 8922 10.71%
10 10 319 7.13% 9 296 8.05% 1 57 3.14% 262 7850 9.42%
11 13 403 9.01% 10 314 8.53% 2 69 3.80% 284 8512 10.22%
12 1 55 1.23% 1 44 1.20% 1 43 2.37% 26 776 0.93%
13 8 250 5.59% 6 209 5.68% 3 107 5.89% 128 3831 4.60%
14 3 112 2.50% 2 73 1.98% 1 37 2.04% 42 1270 1.52%
15 9 288 6.44% 8 262 7.12% 1 59 3.25% 222 6667 8.00%
16 6 197 4.40% 4 148 4.02% 2 72 3.96% 135 4041 4.85%
17 12 371 8.29% 11 341 9.27% 5 152 8.37% 250 7511 9.01%
18 3 116 2.59% 1 57 1.55% 1 50 2.75% 31 917 1.10%
19 3 113 2.53% 2 88 2.39% 1 36 1.98% 59 1758 2.11%
20 7 236 5.27% 7 219 5.95% 4 135 7.43% 157 4703 5.64%
21 6 185 4.13% 5 163 4.43% 4 142 7.82% 133 4002 4.80%
22 2 79 1.77% 2 67 1.82% 1 32 1.76% 42 1262 1.51%
23 11 354 7.91% 8 248 6.74% 2 63 3.47% 211 6319 7.58%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 879 19.64% 14292 17.15% /
2 269 6.01% 48 0.06% /robots.txt
3 64 1.43% 334 0.40% /resimlerim.html
4 60 1.34% 293 0.35% /hakkimda.html
5 60 1.34% 384 0.46% /iletisim.html
6 56 1.25% 497 0.60% /plesk-stat/webstat/usage_200909.html
7 52 1.16% 25 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
8 51 1.14% 169 0.20% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
9 51 1.14% 150 0.18% /templates/miniart/css/theme1.css
10 50 1.12% 36 0.04% /templates/system/css/general.css
11 49 1.09% 123 0.15% /templates/miniart/css/template.css
12 48 1.07% 37 0.04% /media/system/js/caption.js
13 48 1.07% 1174 1.41% /media/system/js/mootools.js
14 48 1.07% 23 0.03% /templates/system/css/system.css
15 46 1.03% 222 0.27% /resimlerim/view/1.html
16 44 0.98% 179 0.21% /sergilerim.html
17 40 0.89% 206 0.25% /resimlerim/view/3.html
18 36 0.80% 192 0.23% /resimlerim/view/2.html
19 33 0.74% 6 0.01% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata16.xml
20 32 0.72% 3266 3.92% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
21 32 0.72% 18 0.02% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
22 31 0.69% 130 0.16% /site-map.html
23 29 0.65% 16 0.02% /components/com_morfeoshow/style/style.css
24 25 0.56% 66 0.08% /components/com_morfeoshow/src/js/swfobject.js
25 25 0.56% 5 0.01% /templates/miniart/favicon.ico
26 24 0.54% 31 0.04% /images/morfeoshow/galer___1-8688/xml/imagerotator.xml
27 21 0.47% 46 0.06% /plesk-stat/webstat/
28 20 0.45% 10 0.01% /plesk-stat/
29 19 0.42% 656 0.79% /components/com_morfeoshow/src/imagerotator.swf
30 17 0.38% 41 0.05% /component/mailto/

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 879 19.64% 14292 17.15% /
2 32 0.72% 3266 3.92% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
3 3 0.07% 2246 2.70% /ana-sayfa/3-mini-art-suluboya-resimleri.pdf
4 7 0.16% 2159 2.59% /hakkimda.pdf
5 7 0.16% 1641 1.97% /sergilerim.pdf
6 48 1.07% 1174 1.41% /media/system/js/mootools.js
7 19 0.42% 656 0.79% /components/com_morfeoshow/src/imagerotator.swf
8 2 0.04% 617 0.74% /ana-sayfa/1-funda-baysaner.pdf
9 56 1.25% 497 0.60% /plesk-stat/webstat/usage_200909.html
10 3 0.07% 470 0.56% /ana-sayfa/2-sergilerim.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 879 19.64% 207 50.36% /
2 56 1.25% 55 13.38% /plesk-stat/webstat/usage_200909.html
3 60 1.34% 18 4.38% /hakkimda.html
4 60 1.34% 18 4.38% /iletisim.html
5 21 0.47% 14 3.41% /plesk-stat/webstat/
6 44 0.98% 14 3.41% /sergilerim.html
7 20 0.45% 10 2.43% /plesk-stat/
8 40 0.89% 10 2.43% /resimlerim/view/3.html
9 31 0.69% 10 2.43% /site-map.html
10 64 1.43% 8 1.95% /resimlerim.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 879 19.64% 187 45.06% /
2 56 1.25% 53 12.77% /plesk-stat/webstat/usage_200909.html
3 60 1.34% 26 6.27% /hakkimda.html
4 64 1.43% 19 4.58% /resimlerim.html
5 44 0.98% 19 4.58% /sergilerim.html
6 60 1.34% 15 3.61% /iletisim.html
7 21 0.47% 12 2.89% /plesk-stat/webstat/
8 36 0.80% 12 2.89% /resimlerim/view/2.html
9 46 1.03% 11 2.65% /resimlerim/view/1.html
10 40 0.89% 11 2.65% /resimlerim/view/3.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 213 4.76% 132 3.59% 3956 4.75% 1 0.18% 78.177.56.63
2 164 3.66% 121 3.29% 3700 4.44% 1 0.18% natpolic-cli-002.unime.it
3 161 3.60% 59 1.60% 2614 3.14% 82 14.75% crawl-66-249-65-148.googlebot.com
4 158 3.53% 158 4.29% 4859 5.83% 1 0.18% dynamic-201-037.catv.glattnet.ch
5 157 3.51% 108 2.94% 2636 3.16% 2 0.36% dsl85-98-13016.ttnet.net.tr
6 149 3.33% 136 3.70% 4017 4.82% 1 0.18% 78.173.207.107
7 137 3.06% 110 2.99% 3542 4.25% 1 0.18% 212.175.44.211
8 130 2.91% 39 1.06% 99 0.12% 13 2.34% crawl6.dotnetdotcom.org
9 127 2.84% 68 1.85% 1750 2.10% 1 0.18% 88.240.151.232
10 127 2.84% 122 3.32% 3750 4.50% 1 0.18% p54a608c9.dip0.t-ipconnect.de
11 125 2.79% 108 2.94% 3444 4.13% 1 0.18% 88.244.151.84
12 115 2.57% 63 1.71% 2331 2.80% 62 11.15% crawl-66-249-71-248.googlebot.com
13 114 2.55% 89 2.42% 3070 3.68% 1 0.18% host-84-13-71-192.opaltelecom.net.71.13.84.in-addr.arpa
14 100 2.23% 100 2.72% 1505 1.81% 1 0.18% 200.238.83.49
15 100 2.23% 100 2.72% 1505 1.81% 1 0.18% 211.128.104.122
16 100 2.23% 100 2.72% 1505 1.81% 1 0.18% 77-240-114-167.redes.acens.net
17 100 2.23% 100 2.72% 1500 1.80% 1 0.18% cache-mex-vallejo-1.prodigy.net.mx
18 100 2.23% 100 2.72% 1505 1.81% 1 0.18% hostply.aramin.net
19 100 2.23% 100 2.72% 1504 1.80% 1 0.18% ip-174-142-104-57.static.privatedns.com
20 82 1.83% 82 2.23% 2120 2.54% 1 0.18% dsl88-248-19506.ttnet.net.tr
21 69 1.54% 69 1.88% 2070 2.48% 1 0.18% 78.166.105.234
22 69 1.54% 69 1.88% 2113 2.54% 1 0.18% 85.103.157.66
23 64 1.43% 60 1.63% 1560 1.87% 1 0.18% 94.120.142.17
24 62 1.39% 61 1.66% 1385 1.66% 1 0.18% 188-221-5-213.zone12.bethere.co.uk
25 61 1.36% 52 1.41% 591 0.71% 6 1.08% 207.189.121.44
26 55 1.23% 42 1.14% 2060 2.47% 30 5.40% crawl-66-249-65-149.googlebot.com
27 47 1.05% 47 1.28% 1170 1.40% 1 0.18% 88.235.145.102
28 46 1.03% 1 0.03% 0 0.00% 0 0.00% 78.177.61.96
29 45 1.01% 43 1.17% 1003 1.20% 1 0.18% dsl88.242-7313.ttnet.net.tr
30 44 0.98% 44 1.20% 1154 1.39% 1 0.18% 88-106-152-126.dynamic.dsl.as9105.com

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 3.53% 158 4.29% 4859 5.83% 1 0.18% dynamic-201-037.catv.glattnet.ch
2 149 3.33% 136 3.70% 4017 4.82% 1 0.18% 78.173.207.107
3 213 4.76% 132 3.59% 3956 4.75% 1 0.18% 78.177.56.63
4 127 2.84% 122 3.32% 3750 4.50% 1 0.18% p54a608c9.dip0.t-ipconnect.de
5 164 3.66% 121 3.29% 3700 4.44% 1 0.18% natpolic-cli-002.unime.it
6 137 3.06% 110 2.99% 3542 4.25% 1 0.18% 212.175.44.211
7 125 2.79% 108 2.94% 3444 4.13% 1 0.18% 88.244.151.84
8 114 2.55% 89 2.42% 3070 3.68% 1 0.18% host-84-13-71-192.opaltelecom.net.71.13.84.in-addr.arpa
9 157 3.51% 108 2.94% 2636 3.16% 2 0.36% dsl85-98-13016.ttnet.net.tr
10 161 3.60% 59 1.60% 2614 3.14% 82 14.75% crawl-66-249-65-148.googlebot.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 1546 34.55% - (Direct Request)
2 100 2.23% http://a1club.net/award/mailform/data/files/article1854.html
3 100 2.23% http://alviacfan.0lx.net/62.html
4 100 2.23% http://bgoferta.com/dogs/dogs/files/article203.html
5 100 2.23% http://bugfvfa.himegimi.jp/article208.html
6 100 2.23% http://caixabeneficentepm.com.br/ew3press/artigos/thumbs/news-2882-20090811.html
7 100 2.23% http://s1.shard.jp/xmarina/341.html
8 53 1.18% http://209.85.135.132/translate_c
9 47 1.05% http://translate.googleusercontent.com/translate_c
10 37 0.83% http://209.85.229.132/translate_c
11 23 0.51% http://www.yandex.ru/yandsearch
12 16 0.36% http://www.google.com.tr/search
13 13 0.29% http://www.netvibes.com/online_casinos
14 7 0.16% http://74.125.43.132/translate_c
15 3 0.07% http://whois.domaintools.com/miniartbodrum.com
16 2 0.04% http://translate.google.com/translate
17 2 0.04% http://www.chimehost.com
18 2 0.04% http://www.google.ch/search
19 2 0.04% http://www.google.com.tr/url
20 1 0.02% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
21 1 0.02% http://gensun-images.com/name/miniart/
22 1 0.02% http://majestic12.co.uk/bot.php
23 1 0.02% http://mayrininrenkleri.blogspot.com/2009/08/bodrum-bodrum-3.html
24 1 0.02% http://search.orange.co.uk/all
25 1 0.02% http://search.yahoo.com/search
26 1 0.02% http://translate.google.com/translate_p
27 1 0.02% http://wservices.ru/reverseip.php
28 1 0.02% http://www.bodrumperde.com/site-haritasi/index.php
29 1 0.02% http://www.google.co.uk/search
30 1 0.02% http://www.google.com.tr/custom

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 17.65% funda baysaner
2 3 17.65% miniart
3 3 17.65% suluboya bodrum resimler
4 2 11.76% bodrum resimleri
5 2 11.76% suluboya bodrum resimleri
6 1 5.88% baysaner
7 1 5.88% bodrum resımlerı
8 1 5.88% resim bodrum
9 1 5.88% suluboyacı

Top 15 of 154 Total User Agents
# Hits User Agent
1 371 8.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 260 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 177 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; OfficeLi
4 177 3.96% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
5 160 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 157 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 147 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeL
8 131 2.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 127 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729)
10 125 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 125 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 122 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR
13 100 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 100 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://a1club.net/award/mailform/data/files/article1854.html; alana soares
15 100 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alviacfan.0lx.net/62.html; australian hotels sydney)

Usage by Country for September 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1763 39.40% 1464 39.79% 35126 42.16% unresolved
2 1025 22.91% 780 21.20% 15409 18.49% commercial (.com)
3 446 9.97% 393 10.68% 10116 12.14% Turkey
4 298 6.66% 286 7.77% 3209 3.85% network (.net)
5 164 3.66% 121 3.29% 3700 4.44% Italy
6 158 3.53% 158 4.29% 4859 5.83% Switzerland
7 130 2.91% 39 1.06% 99 0.12% organizations (.org)
8 127 2.84% 122 3.32% 3750 4.50% Germany
9 114 2.55% 89 2.42% 3070 3.68% address and routing parameter area (.arpa)
10 100 2.23% 100 2.72% 1500 1.80% Mexico
11 62 1.39% 61 1.66% 1385 1.66% United Kingdom
12 58 1.30% 45 1.22% 953 1.14% Russia
13 13 0.29% 10 0.27% 35 0.04% Greece
14 9 0.20% 8 0.22% 87 0.10% India
15 8 0.18% 8 0.22% 21 0.02% Seychelles


Generated by Webalizer Version 2.01