Usage Statistics for miniartbodrum.com

Summary Period: January 2010
Generated 01-Feb-2010 05:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 5678
Total Files 4900
Total Pages 2348
Total Visits 512
Total KBytes 97519
Total Unique Sites 159
Total Unique URLs 201
Total Unique Referrers 75
Total Unique User Agents 281
. Avg Max
Hits per Hour 7 248
Hits per Day 183 378
Files per Day 158 314
Pages per Day 75 156
Visits per Day 16 25
KBytes per Day 3146 7929
Hits by Response Code
Code 200 - OK 4900
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 304 - Not Modified 443
Code 403 - Forbidden 6
Code 404 - Not Found 316
Code 500 - Internal Server Error 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 185 3.26% 184 3.76% 152 6.47% 12 2.34% 11 6.92% 2266 2.32%
2 163 2.87% 156 3.18% 30 1.28% 21 4.10% 14 8.81% 4574 4.69%
3 70 1.23% 69 1.41% 11 0.47% 9 1.76% 10 6.29% 2324 2.38%
4 316 5.57% 314 6.41% 151 6.43% 23 4.49% 15 9.43% 5963 6.11%
5 196 3.45% 191 3.90% 130 5.54% 11 2.15% 12 7.55% 2614 2.68%
6 75 1.32% 74 1.51% 68 2.90% 17 3.32% 9 5.66% 816 0.84%
7 300 5.28% 280 5.71% 89 3.79% 18 3.52% 16 10.06% 6907 7.08%
8 238 4.19% 190 3.88% 80 3.41% 11 2.15% 9 5.66% 3499 3.59%
9 236 4.16% 230 4.69% 85 3.62% 19 3.71% 14 8.81% 4874 5.00%
10 90 1.59% 88 1.80% 27 1.15% 15 2.93% 16 10.06% 1215 1.25%
11 83 1.46% 82 1.67% 76 3.24% 17 3.32% 9 5.66% 537 0.55%
12 24 0.42% 23 0.47% 13 0.55% 12 2.34% 13 8.18% 394 0.40%
13 312 5.49% 222 4.53% 54 2.30% 15 2.93% 13 8.18% 5751 5.90%
14 238 4.19% 235 4.80% 150 6.39% 19 3.71% 11 6.92% 3692 3.79%
15 176 3.10% 174 3.55% 156 6.64% 16 3.12% 15 9.43% 1566 1.61%
16 289 5.09% 145 2.96% 122 5.20% 13 2.54% 10 6.29% 1059 1.09%
17 160 2.82% 133 2.71% 40 1.70% 13 2.54% 12 7.55% 3670 3.76%
18 205 3.61% 156 3.18% 38 1.62% 23 4.49% 12 7.55% 4492 4.61%
19 66 1.16% 51 1.04% 26 1.11% 17 3.32% 15 9.43% 1043 1.07%
20 193 3.40% 192 3.92% 145 6.18% 21 4.10% 16 10.06% 2206 2.26%
21 203 3.58% 193 3.94% 47 2.00% 17 3.32% 11 6.92% 4510 4.62%
22 347 6.11% 302 6.16% 47 2.00% 21 4.10% 21 13.21% 7929 8.13%
23 17 0.30% 16 0.33% 9 0.38% 9 1.76% 9 5.66% 77 0.08%
24 378 6.66% 205 4.18% 74 3.15% 21 4.10% 12 7.55% 6040 6.19%
25 362 6.38% 269 5.49% 144 6.13% 25 4.88% 14 8.81% 5519 5.66%
26 128 2.25% 128 2.61% 49 2.09% 21 4.10% 18 11.32% 2645 2.71%
27 244 4.30% 225 4.59% 107 4.56% 19 3.71% 19 11.95% 6067 6.22%
28 76 1.34% 76 1.55% 12 0.51% 12 2.34% 12 7.55% 1846 1.89%
29 41 0.72% 41 0.84% 9 0.38% 9 1.76% 8 5.03% 813 0.83%
30 161 2.84% 152 3.10% 145 6.18% 21 4.10% 16 10.06% 1146 1.18%
31 106 1.87% 104 2.12% 62 2.64% 15 2.93% 13 8.18% 1464 1.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 3.43% 5 161 3.29% 2 81 3.45% 88 2732 2.80%
1 7 236 4.16% 7 226 4.61% 1 55 2.34% 164 5099 5.23%
2 7 231 4.07% 7 223 4.55% 5 177 7.54% 43 1336 1.37%
3 4 144 2.54% 4 133 2.71% 2 87 3.71% 75 2332 2.39%
4 7 244 4.30% 7 241 4.92% 7 235 10.01% 67 2086 2.14%
5 4 131 2.31% 4 128 2.61% 4 124 5.28% 31 946 0.97%
6 4 134 2.36% 4 132 2.69% 3 118 5.03% 39 1212 1.24%
7 5 184 3.24% 5 165 3.37% 5 171 7.28% 64 1976 2.03%
8 2 78 1.37% 2 73 1.49% 1 34 1.45% 57 1758 1.80%
9 5 174 3.06% 5 155 3.16% 5 158 6.73% 40 1232 1.26%
10 1 41 0.72% 1 31 0.63% 0 23 0.98% 32 993 1.02%
11 7 218 3.84% 3 106 2.16% 2 62 2.64% 57 1780 1.82%
12 10 322 5.67% 8 268 5.47% 1 54 2.30% 233 7222 7.41%
13 13 417 7.34% 9 308 6.29% 4 126 5.37% 179 5538 5.68%
14 0 16 0.28% 0 15 0.31% 0 9 0.38% 36 1117 1.15%
15 2 79 1.39% 1 57 1.16% 1 32 1.36% 46 1414 1.45%
16 11 365 6.43% 11 353 7.20% 7 226 9.63% 169 5231 5.36%
17 12 382 6.73% 11 371 7.57% 3 101 4.30% 295 9152 9.38%
18 8 258 4.54% 7 235 4.80% 2 80 3.41% 183 5687 5.83%
19 7 223 3.93% 4 140 2.86% 1 57 2.43% 107 3326 3.41%
20 27 864 15.22% 22 700 14.29% 2 84 3.58% 624 19338 19.83%
21 4 132 2.32% 3 115 2.35% 1 40 1.70% 68 2103 2.16%
22 7 223 3.93% 7 217 4.43% 4 132 5.62% 121 3761 3.86%
23 12 387 6.82% 11 347 7.08% 2 82 3.49% 327 10148 10.41%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 1599 28.16% 14331 14.70% /
2 241 4.24% 40 0.04% /robots.txt
3 73 1.29% 149 0.15% /templates/miniart/css/template.css
4 73 1.29% 167 0.17% /templates/miniart/css/theme1.css
5 73 1.29% 45 0.05% /templates/system/css/general.css
6 73 1.29% 31 0.03% /templates/system/css/system.css
7 70 1.23% 188 0.19% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
8 70 1.23% 29 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
9 68 1.20% 1264 1.30% /media/system/js/mootools.js
10 67 1.18% 45 0.05% /media/system/js/caption.js
11 63 1.11% 648 0.66% /plesk-stat/webstat/usage_201001.html
12 61 1.07% 19 0.02% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata16.xml
13 55 0.97% 30 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
14 53 0.93% 5257 5.39% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
15 53 0.93% 178 0.18% /resimlerim.html
16 44 0.77% 145 0.15% /hakkimda.html
17 44 0.77% 192 0.20% /iletisim.html
18 42 0.74% 22 0.02% /plesk-stat/
19 42 0.74% 130 0.13% /resimlerim/view/1.html
20 40 0.70% 123 0.13% /sergilerim.html
21 40 0.70% 8 0.01% /templates/miniart/favicon.ico
22 32 0.56% 44 0.04% /component/mailto/
23 32 0.56% 96 0.10% /resimlerim/view/3.html
24 31 0.55% 18 0.02% /components/com_morfeoshow/style/style.css
25 30 0.53% 70 0.07% /components/com_morfeoshow/src/js/swfobject.js
26 30 0.53% 97 0.10% /resimlerim/view/2.html
27 30 0.53% 90 0.09% /site-map.html
28 28 0.49% 144 0.15% /images/morfeoshow/galer___1-8688/xml/imagerotator.xml
29 25 0.44% 985 1.01% /components/com_morfeoshow/src/imagerotator.swf
30 24 0.42% 6 0.01% /templates/miniart/css/ie6.css

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 1599 28.16% 14331 14.70% /
2 53 0.93% 5257 5.39% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
3 10 0.18% 3084 3.16% /hakkimda.pdf
4 4 0.07% 2994 3.07% /ana-sayfa/3-mini-art-suluboya-resimleri.pdf
5 68 1.20% 1264 1.30% /media/system/js/mootools.js
6 25 0.44% 985 1.01% /components/com_morfeoshow/src/imagerotator.swf
7 4 0.07% 938 0.96% /sergilerim.pdf
8 1 0.02% 749 0.77% /component/content/article/3-mini-art-suluboya-resimleri.pdf
9 63 1.11% 648 0.66% /plesk-stat/webstat/usage_201001.html
10 44 0.77% 192 0.20% /iletisim.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1599 28.16% 261 55.89% /
2 63 1.11% 60 12.85% /plesk-stat/webstat/usage_201001.html
3 42 0.74% 23 4.93% /plesk-stat/
4 44 0.77% 17 3.64% /iletisim.html
5 44 0.77% 13 2.78% /hakkimda.html
6 40 0.70% 10 2.14% /sergilerim.html
7 53 0.93% 9 1.93% /resimlerim.html
8 8 0.14% 8 1.71% /plesk-stat/logs/access_log
9 30 0.53% 8 1.71% /site-map.html
10 32 0.56% 7 1.50% /resimlerim/view/3.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1599 28.16% 225 47.87% /
2 63 1.11% 59 12.55% /plesk-stat/webstat/usage_201001.html
3 42 0.74% 26 5.53% /plesk-stat/
4 44 0.77% 21 4.47% /iletisim.html
5 30 0.53% 15 3.19% /site-map.html
6 40 0.70% 14 2.98% /sergilerim.html
7 44 0.77% 13 2.77% /hakkimda.html
8 32 0.56% 12 2.55% /resimlerim/view/3.html
9 42 0.74% 10 2.13% /resimlerim/view/1.html
10 53 0.93% 9 1.91% /resimlerim.html

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 734 12.93% 734 14.98% 5688 5.83% 25 4.88% 81.177.23.46
2 572 10.07% 572 11.67% 4512 4.63% 17 3.32% affiliate5.webair.com
3 277 4.88% 172 3.51% 501 0.51% 25 4.88% crawl4.dotnetdotcom.org
4 246 4.33% 129 2.63% 3689 3.78% 1 0.20% 188.56.165.115
5 147 2.59% 147 3.00% 4550 4.67% 1 0.20% dsl85-102-40095.ttnet.net.tr
6 129 2.27% 124 2.53% 3884 3.98% 1 0.20% cpc5-dals17-2-0-cust227.hari.cable.virginmedia.com
7 121 2.13% 121 2.47% 3561 3.65% 1 0.20% 88.246.175.203
8 109 1.92% 86 1.76% 2264 2.32% 1 0.20% dsl88.245-12918.ttnet.net.tr
9 105 1.85% 105 2.14% 2958 3.03% 1 0.20% dsl88.227-14246.ttnet.net.tr
10 100 1.76% 99 2.02% 3196 3.28% 2 0.39% 88-122-31-95.rev.libertysurf.net
11 99 1.74% 8 0.16% 137 0.14% 1 0.20% 94.120.147.101
12 92 1.62% 91 1.86% 2559 2.62% 1 0.20% dsl88-247-27723.ttnet.net.tr
13 83 1.46% 83 1.69% 2440 2.50% 2 0.39% 78.171.14.73
14 81 1.43% 68 1.39% 2140 2.19% 1 0.20% 94.120.150.9
15 80 1.41% 80 1.63% 1851 1.90% 2 0.39% 78.173.203.252
16 77 1.36% 77 1.57% 2301 2.36% 1 0.20% 88.243.74.29
17 76 1.34% 67 1.37% 1777 1.82% 1 0.20% 88.240.19.26
18 75 1.32% 43 0.88% 1255 1.29% 1 0.20% 85.102.184.46
19 73 1.29% 23 0.47% 119 0.12% 1 0.20% 94.120.148.122
20 71 1.25% 66 1.35% 1198 1.23% 1 0.20% 94.122.236.203
21 70 1.23% 41 0.84% 1108 1.14% 1 0.20% 24.211.220.140
22 68 1.20% 8 0.16% 40 0.04% 1 0.20% 94.120.138.225
23 68 1.20% 68 1.39% 3285 3.37% 35 6.84% spider48.yandex.ru
24 64 1.13% 58 1.18% 1764 1.81% 41 8.01% crawl-66-249-65-44.googlebot.com
25 62 1.09% 61 1.24% 545 0.56% 43 8.40% crawl-66-249-65-7.googlebot.com
26 61 1.07% 48 0.98% 1058 1.08% 1 0.20% 95.10.113.3
27 61 1.07% 58 1.18% 1342 1.38% 1 0.20% asy125.asy122.tellcom.com.tr
28 59 1.04% 43 0.88% 1255 1.29% 1 0.20% 94.54.60.68
29 58 1.02% 57 1.16% 1690 1.73% 2 0.39% dsl.static8121519339.ttnet.net.tr
30 57 1.00% 57 1.16% 1338 1.37% 1 0.20% dsl85-107-48117.ttnet.net.tr

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 734 12.93% 734 14.98% 5688 5.83% 25 4.88% 81.177.23.46
2 147 2.59% 147 3.00% 4550 4.67% 1 0.20% dsl85-102-40095.ttnet.net.tr
3 572 10.07% 572 11.67% 4512 4.63% 17 3.32% affiliate5.webair.com
4 129 2.27% 124 2.53% 3884 3.98% 1 0.20% cpc5-dals17-2-0-cust227.hari.cable.virginmedia.com
5 246 4.33% 129 2.63% 3689 3.78% 1 0.20% 188.56.165.115
6 121 2.13% 121 2.47% 3561 3.65% 1 0.20% 88.246.175.203
7 68 1.20% 68 1.39% 3285 3.37% 35 6.84% spider48.yandex.ru
8 100 1.76% 99 2.02% 3196 3.28% 2 0.39% 88-122-31-95.rev.libertysurf.net
9 105 1.85% 105 2.14% 2958 3.03% 1 0.20% dsl88.227-14246.ttnet.net.tr
10 92 1.62% 91 1.86% 2559 2.62% 1 0.20% dsl88-247-27723.ttnet.net.tr

Top 30 of 75 Total Referrers
# Hits Referrer
1 1296 22.82% - (Direct Request)
2 428 7.54% http://www.google.com/search
3 125 2.20% http://viagra-cialis.freehostp.com/
4 118 2.08% http://www.buyviagracheapcialisorderlevitra.com/
5 99 1.74% http://www.online-pharmacy-webshop.com/
6 82 1.44% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
7 80 1.41% http://viagra.telehost.biz/sitemap.htm
8 67 1.18% http://www.onlinepharmacyhost.com/sitemap.htm
9 55 0.97% http://cialisviagra.onlinehostlocation.com/sitemap.htm
10 51 0.90% http://potention-pills.freehostlocation.com/
11 48 0.85% http://www.google.com.tr/search
12 46 0.81% http://onlinedrugs.telehost.biz/
13 37 0.65% http://cialisviagra.onlinehostlocation.com/
14 36 0.63% http://translate.googleusercontent.com/translate_c
15 27 0.48% http://gaageten.strefa.pl/san-jacinto-jobs.html
16 25 0.44% http://xxx.toprevenue.net/spages/
17 24 0.42% http://pharmacyl.specialhostingspot.com/
18 21 0.37% http://onlinedrugs.telehost.biz/sitemap.htm
19 17 0.30% http://opharmacy.medsjoy.com/sitemap.htm
20 16 0.28% http://viagra-cialis.freehostp.com/sitemap.htm
21 15 0.26% http://www.onlinepharmacyhost.com/
22 10 0.18% http://pornstars.name
23 8 0.14% http://www.raypharma.com/
24 6 0.11% http://pornstars.name/pornstar/russia
25 3 0.05% http://translate.google.com/translate_p
26 3 0.05% http://whois.domaintools.com/miniartbodrum.com
27 2 0.04% http://www.bodruminternet.com/Site-Haritasi/index.php
28 2 0.04% http://www.google.com.tr/url
29 2 0.04% http://www.google.com/custom
30 1 0.02% http://mayri-hayriyeninrenkleri.blogspot.com/2009/08/tatil-anilari-5-bodrum-bodrum-3.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 190 39.58% lesbian squirting pussy squirt stretch pussy pussy stretching
2 115 23.96% online drug store without prescription
3 73 15.21% lesbians pussy fist fuck anal fisting lesbian fisting
4 25 5.21% buy online viagra cheap generic viagra online viagra
5 25 5.21% order levitra cialis online buy cialis buy levitra
6 11 2.29% suluboya resimleri
7 5 1.04% funda baysaner
8 5 1.04% www.miniartbodrum.com
9 4 0.83% sulu boya resimleri
10 3 0.63% bodrum.com resimieri
11 3 0.63% sulu boya resimler
12 3 0.63% suluboya resim
13 2 0.42% bodrum resimleri
14 2 0.42% funda bodrum
15 2 0.42% related:kisi.deu.edu.tr/mileri/suluboya/index.htm suluboya
16 2 0.42% suluboyaresimleri
17 1 0.21% bodrum a yerleştim
18 1 0.21% bodrum iskele meydanı
19 1 0.21% bodrum suluboya resimleri
20 1 0.21% bodrum İskele meydani resİmlerİ

Top 15 of 281 Total User Agents
# Hits User Agent
1 437 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
2 277 4.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 246 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; InfoPath.1)
4 197 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 147 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; GTB6.3; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3;
6 130 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
7 129 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
8 121 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)
9 115 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 113 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 109 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 105 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; AskTB5
13 100 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
14 92 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 88 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; O

Usage by Country for January 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2951 51.97% 2374 48.45% 47799 49.02% unresolved
2 1224 21.56% 1184 24.16% 17813 18.27% commercial (.com)
3 923 16.26% 892 18.20% 24362 24.98% Turkey
4 278 4.90% 173 3.53% 501 0.51% organizations (.org)
5 198 3.49% 183 3.73% 3460 3.55% network (.net)
6 90 1.59% 90 1.84% 3541 3.63% Russia
7 9 0.16% 9 0.18% 24 0.03% Seychelles
8 3 0.05% 0 0.00% 2 0.00% Brazil
9 1 0.02% 1 0.02% 15 0.02% Australia
10 1 0.02% 0 0.00% 1 0.00% People's Republic of China


Generated by Webalizer Version 2.01