Usage Statistics for miniartbodrum.com

Summary Period: March 2010
Generated 01-Apr-2010 05:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4040
Total Files 3542
Total Pages 1663
Total Visits 694
Total KBytes 74694
Total Unique Sites 175
Total Unique URLs 212
Total Unique Referrers 72
Total Unique User Agents 126
. Avg Max
Hits per Hour 5 238
Hits per Day 130 428
Files per Day 114 376
Pages per Day 53 288
Visits per Day 22 91
KBytes per Day 2409 8899
Hits by Response Code
Code 200 - OK 3542
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 368
Code 403 - Forbidden 4
Code 404 - Not Found 117
Code 500 - Internal Server Error 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 152 3.76% 57 1.61% 20 1.20% 11 1.59% 11 6.29% 995 1.33%
2 74 1.83% 68 1.92% 21 1.26% 13 1.87% 12 6.86% 1116 1.49%
3 163 4.03% 157 4.43% 55 3.31% 21 3.03% 11 6.29% 3110 4.16%
4 131 3.24% 121 3.42% 43 2.59% 20 2.88% 18 10.29% 2040 2.73%
5 66 1.63% 56 1.58% 53 3.19% 17 2.45% 15 8.57% 3183 4.26%
6 62 1.53% 61 1.72% 9 0.54% 8 1.15% 12 6.86% 1269 1.70%
7 43 1.06% 43 1.21% 13 0.78% 12 1.73% 11 6.29% 798 1.07%
8 97 2.40% 91 2.57% 19 1.14% 13 1.87% 10 5.71% 1758 2.35%
9 22 0.54% 21 0.59% 12 0.72% 12 1.73% 12 6.86% 92 0.12%
10 145 3.59% 115 3.25% 17 1.02% 11 1.59% 12 6.86% 3139 4.20%
11 268 6.63% 221 6.24% 66 3.97% 34 4.90% 30 17.14% 4130 5.53%
12 117 2.90% 113 3.19% 41 2.47% 30 4.32% 21 12.00% 2638 3.53%
13 19 0.47% 18 0.51% 13 0.78% 13 1.87% 9 5.14% 99 0.13%
14 73 1.81% 72 2.03% 23 1.38% 12 1.73% 12 6.86% 1896 2.54%
15 130 3.22% 90 2.54% 19 1.14% 14 2.02% 15 8.57% 2657 3.56%
16 57 1.41% 55 1.55% 19 1.14% 18 2.59% 15 8.57% 1109 1.49%
17 129 3.19% 109 3.08% 24 1.44% 12 1.73% 14 8.00% 2401 3.21%
18 196 4.85% 195 5.51% 122 7.34% 22 3.17% 15 8.57% 5065 6.78%
19 29 0.72% 24 0.68% 18 1.08% 9 1.30% 9 5.14% 64 0.09%
20 101 2.50% 100 2.82% 25 1.50% 22 3.17% 14 8.00% 4826 6.46%
21 328 8.12% 313 8.84% 262 15.75% 91 13.11% 18 10.29% 3366 4.51%
22 386 9.55% 265 7.48% 119 7.16% 41 5.91% 18 10.29% 5968 7.99%
23 428 10.59% 376 10.62% 144 8.66% 66 9.51% 28 16.00% 8899 11.91%
24 70 1.73% 62 1.75% 47 2.83% 21 3.03% 16 9.14% 1152 1.54%
25 61 1.51% 61 1.72% 47 2.83% 16 2.31% 12 6.86% 166 0.22%
26 166 4.11% 165 4.66% 25 1.50% 15 2.16% 15 8.57% 3987 5.34%
27 41 1.01% 40 1.13% 23 1.38% 21 3.03% 12 6.86% 1928 2.58%
28 30 0.74% 28 0.79% 20 1.20% 20 2.88% 13 7.43% 216 0.29%
29 58 1.44% 52 1.47% 19 1.14% 14 2.02% 7 4.00% 1423 1.91%
30 47 1.16% 46 1.30% 37 2.22% 18 2.59% 14 8.00% 374 0.50%
31 351 8.69% 347 9.80% 288 17.32% 52 7.49% 18 10.29% 4831 6.47%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 4.88% 5 172 4.86% 2 67 4.03% 97 3006 4.02%
1 5 157 3.89% 4 136 3.84% 2 73 4.39% 69 2146 2.87%
2 3 122 3.02% 3 117 3.30% 2 91 5.47% 27 833 1.11%
3 1 53 1.31% 1 52 1.47% 1 45 2.71% 43 1323 1.77%
4 7 230 5.69% 6 203 5.73% 6 204 12.27% 169 5254 7.03%
5 2 72 1.78% 2 69 1.95% 2 67 4.03% 33 1008 1.35%
6 2 91 2.25% 2 91 2.57% 1 55 3.31% 56 1728 2.31%
7 2 68 1.68% 2 67 1.89% 1 56 3.37% 21 666 0.89%
8 2 88 2.18% 2 88 2.48% 1 48 2.89% 45 1400 1.87%
9 2 92 2.28% 2 92 2.60% 1 46 2.77% 48 1483 1.99%
10 20 636 15.74% 12 388 10.95% 3 118 7.10% 291 9018 12.07%
11 6 194 4.80% 4 154 4.35% 2 62 3.73% 115 3560 4.77%
12 6 203 5.02% 6 199 5.62% 2 73 4.39% 117 3620 4.85%
13 8 266 6.58% 8 259 7.31% 2 83 4.99% 148 4601 6.16%
14 4 128 3.17% 3 123 3.47% 1 55 3.31% 63 1966 2.63%
15 4 145 3.59% 4 126 3.56% 1 38 2.29% 102 3168 4.24%
16 2 71 1.76% 2 70 1.98% 1 56 3.37% 37 1154 1.54%
17 5 171 4.23% 5 169 4.77% 1 60 3.61% 161 4976 6.66%
18 2 74 1.83% 2 72 2.03% 1 38 2.29% 110 3401 4.55%
19 7 241 5.97% 7 229 6.47% 2 66 3.97% 165 5102 6.83%
20 3 99 2.45% 3 95 2.68% 1 56 3.37% 43 1341 1.79%
21 1 51 1.26% 1 50 1.41% 1 39 2.35% 33 1023 1.37%
22 5 169 4.18% 5 158 4.46% 1 55 3.31% 91 2821 3.78%
23 13 422 10.45% 11 363 10.25% 3 112 6.73% 326 10098 13.52%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 1043 25.82% 13574 18.17% /
2 308 7.62% 49 0.07% /robots.txt
3 75 1.86% 1881 2.52% /plesk-stat/webstat/usage_201003.html
4 56 1.39% 32 0.04% /templates/system/css/general.css
5 54 1.34% 117 0.16% /templates/miniart/css/theme1.css
6 54 1.34% 21 0.03% /templates/system/css/system.css
7 53 1.31% 101 0.14% /templates/miniart/css/template.css
8 52 1.29% 143 0.19% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject.js
9 52 1.29% 22 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/swfobject_addon.js
10 50 1.24% 33 0.04% /media/system/js/caption.js
11 50 1.24% 930 1.25% /media/system/js/mootools.js
12 39 0.97% 148 0.20% /resimlerim.html
13 37 0.92% 57 0.08% /component/mailto/
14 36 0.89% 128 0.17% /hakkimda.html
15 36 0.89% 16 0.02% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/xmldata16.xml
16 36 0.89% 110 0.15% /site-map.html
17 35 0.87% 3689 4.94% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
18 35 0.87% 20 0.03% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/loader.swf
19 35 0.87% 111 0.15% /sergilerim.html
20 32 0.79% 109 0.15% /resimlerim/view/1.html
21 32 0.79% 107 0.14% /resimlerim/view/2.html
22 30 0.74% 152 0.20% /iletisim.html
23 29 0.72% 15 0.02% /plesk-stat/
24 29 0.72% 94 0.13% /resimlerim/view/3.html
25 27 0.67% 339 0.45% /plesk-stat/logs/
26 25 0.62% 5 0.01% /templates/miniart/favicon.ico
27 20 0.50% 10 0.01% /components/com_morfeoshow/style/style.css
28 19 0.47% 36 0.05% /components/com_morfeoshow/src/js/swfobject.js
29 18 0.45% 574 0.77% /components/com_morfeoshow/src/imagerotator.swf
30 17 0.42% 87 0.12% /ana-sayfa.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 1043 25.82% 13574 18.17% /
2 35 0.87% 3689 4.94% /modules/mod_jsn_imageshow_pro/jsn_imageshow_pro/imageshow.swf
3 4 0.10% 2995 4.01% /component/content/article/3-mini-art-suluboya-resimleri.pdf
4 4 0.10% 2994 4.01% /ana-sayfa/3-mini-art-suluboya-resimleri.pdf
5 75 1.86% 1881 2.52% /plesk-stat/webstat/usage_201003.html
6 5 0.12% 1542 2.06% /hakkimda.pdf
7 50 1.24% 930 1.25% /media/system/js/mootools.js
8 3 0.07% 703 0.94% /sergilerim.pdf
9 18 0.45% 574 0.77% /components/com_morfeoshow/src/imagerotator.swf
10 27 0.67% 339 0.45% /plesk-stat/logs/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1043 25.82% 392 58.25% /
2 75 1.86% 74 11.00% /plesk-stat/webstat/usage_201003.html
3 35 0.87% 17 2.53% /sergilerim.html
4 17 0.42% 14 2.08% /ana-sayfa.html
5 36 0.89% 14 2.08% /hakkimda.html
6 27 0.67% 14 2.08% /plesk-stat/logs/
7 36 0.89% 14 2.08% /site-map.html
8 37 0.92% 13 1.93% /component/mailto/
9 29 0.72% 13 1.93% /resimlerim/view/3.html
10 39 0.97% 11 1.63% /resimlerim.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1043 25.82% 370 55.22% /
2 75 1.86% 75 11.19% /plesk-stat/webstat/usage_201003.html
3 35 0.87% 19 2.84% /sergilerim.html
4 36 0.89% 18 2.69% /site-map.html
5 32 0.79% 17 2.54% /resimlerim/view/1.html
6 29 0.72% 16 2.39% /resimlerim/view/3.html
7 37 0.92% 14 2.09% /component/mailto/
8 36 0.89% 14 2.09% /hakkimda.html
9 30 0.74% 13 1.94% /iletisim.html
10 29 0.72% 13 1.94% /plesk-stat/

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 268 6.63% 147 4.15% 4421 5.92% 1 0.14% 217.131.66.38
2 212 5.25% 168 4.74% 5556 7.44% 1 0.14% 81.242.250.78
3 170 4.21% 156 4.40% 497 0.67% 20 2.88% crawl4.dotnetdotcom.org
4 153 3.79% 153 4.32% 1224 1.64% 31 4.47% 178553.ds.nac.net
5 140 3.47% 140 3.95% 1120 1.50% 23 3.31% venus.4dwebhosting.com
6 112 2.77% 112 3.16% 896 1.20% 18 2.59% plesk4.amhosting.com
7 108 2.67% 108 3.05% 3049 4.08% 1 0.14% dsl88.245-3718.ttnet.net.tr
8 107 2.65% 107 3.02% 856 1.15% 30 4.32% 204.14.110.100
9 106 2.62% 13 0.37% 37 0.05% 1 0.14% 188.56.211.176
10 103 2.55% 103 2.91% 6174 8.27% 77 11.10% spider48.yandex.ru
11 95 2.35% 95 2.68% 1430 1.91% 1 0.14% 131.107.33.62
12 87 2.15% 87 2.46% 895 1.20% 35 5.04% 616817.ds.nac.net
13 85 2.10% 80 2.26% 443 0.59% 48 6.92% b3090944.crawl.yahoo.net
14 84 2.08% 84 2.37% 1563 2.09% 46 6.63% 647760.ds.nac.net
15 71 1.76% 42 1.19% 1125 1.51% 1 0.14% 188.58.184.18
16 71 1.76% 71 2.00% 2307 3.09% 2 0.29% dsl88-244-14351.ttnet.net.tr
17 70 1.73% 65 1.84% 1604 2.15% 1 0.14% dis1.mu.edu.tr
18 68 1.68% 68 1.92% 2375 3.18% 1 0.14% asy217222.as131197.sol.superonline.com
19 63 1.56% 60 1.69% 1614 2.16% 1 0.14% dsl.static.85-105-48274.ttnet.net.tr
20 61 1.51% 43 1.21% 1255 1.68% 1 0.14% 85.98.208.167
21 61 1.51% 60 1.69% 1889 2.53% 1 0.14% dsl85-106-46758.ttnet.net.tr
22 60 1.49% 25 0.71% 627 0.84% 1 0.14% 188.58.253.210
23 58 1.44% 43 1.21% 1255 1.68% 1 0.14% dsl88.234-25938.ttnet.net.tr
24 50 1.24% 50 1.41% 1450 1.94% 2 0.29% crawler6132.ask.com
25 47 1.16% 47 1.33% 1179 1.58% 1 0.14% 78.174.176.77
26 46 1.14% 46 1.30% 1198 1.60% 1 0.14% 78.180.68.3
27 44 1.09% 41 1.16% 1663 2.23% 22 3.17% crawl-66-249-71-152.googlebot.com
28 43 1.06% 43 1.21% 1255 1.68% 1 0.14% 78.180.68.12
29 42 1.04% 42 1.19% 1103 1.48% 1 0.14% 88.229.156.52
30 41 1.01% 41 1.16% 1176 1.57% 0 0.00% 53510027.cable.casema.nl

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 2.55% 103 2.91% 6174 8.27% 77 11.10% spider48.yandex.ru
2 212 5.25% 168 4.74% 5556 7.44% 1 0.14% 81.242.250.78
3 268 6.63% 147 4.15% 4421 5.92% 1 0.14% 217.131.66.38
4 108 2.67% 108 3.05% 3049 4.08% 1 0.14% dsl88.245-3718.ttnet.net.tr
5 68 1.68% 68 1.92% 2375 3.18% 1 0.14% asy217222.as131197.sol.superonline.com
6 71 1.76% 71 2.00% 2307 3.09% 2 0.29% dsl88-244-14351.ttnet.net.tr
7 61 1.51% 60 1.69% 1889 2.53% 1 0.14% dsl85-106-46758.ttnet.net.tr
8 44 1.09% 41 1.16% 1663 2.23% 22 3.17% crawl-66-249-71-152.googlebot.com
9 63 1.56% 60 1.69% 1614 2.16% 1 0.14% dsl.static.85-105-48274.ttnet.net.tr
10 70 1.73% 65 1.84% 1604 2.15% 1 0.14% dis1.mu.edu.tr

Top 30 of 72 Total Referrers
# Hits Referrer
1 1245 30.82% - (Direct Request)
2 95 2.35% http://dewxacro.hak.su/zj/tall-woman.htm
3 74 1.83% http://translate.googleusercontent.com/translate_c
4 60 1.49% http://www.bangbros-pass.com/
5 59 1.46% http://assparadereview.info/
6 58 1.44% http://mr-big-dicks-hot-chicks.net/
7 57 1.41% http://roundandbrownreview.info/
8 43 1.06% http://britney-spears-nude.nakedcelebscity.com/
9 39 0.97% http://celeb-porn.nakedcelebscity.com/
10 39 0.97% http://naked-celebs.nakedcelebscity.com/
11 39 0.97% http://nude-celebs.nakedcelebscity.com/
12 38 0.94% http://celeb-pussy.nakedcelebscity.com/
13 38 0.94% http://celebs-nude.nakedcelebscity.com/
14 38 0.94% http://nudebrazilteens.com/
15 34 0.84% http://www.bangbros-review.com/
16 29 0.72% http://roundandbrownreview.info/round-and-brown.html
17 28 0.69% http://assparadereview.info/round-ass.html
18 28 0.69% http://on-milf.net/busty-milf-sex/
19 24 0.59% http://hornyspanishflies-review.com/horny-spanish-fly-latinas5.html
20 24 0.59% http://www.teenybopperclubnew.com/
21 23 0.57% http://reality-kings-money-talks-jamie.cpu2009.com/
22 22 0.54% http://www.yandex.ru/yandsearch
23 15 0.37% http://www.google.com.tr/search
24 7 0.17% http://e-jpic.co.jp/
25 5 0.12% http://www.google.com.tr/url
26 3 0.07% http://whois.domaintools.com/miniartbodrum.com
27 2 0.05% http://pornstars.name/
28 2 0.05% http://topamax.ning.com/profiles/blogs/buy-topamax-online-without
29 2 0.05% http://translate.google.com/translate
30 2 0.05% http://www.google.be/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 45.45% suluboya resimleri
2 3 13.64% funda baysaner
3 2 9.09% suluboya resmleri
4 1 4.55% bodrum suluboya resimleri
5 1 4.55% funda baysaner sulu boya resimleri
6 1 4.55% mini art
7 1 4.55% sulu boya resimler
8 1 4.55% sulu boya resimleri
9 1 4.55% sulu boya çeşitleri
10 1 4.55% suluboya resim

Top 15 of 126 Total User Agents
# Hits User Agent
1 752 18.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 295 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
3 268 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
4 217 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.
5 210 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 170 4.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 113 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Office
8 108 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618;
9 103 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 103 2.55% Yandex/1.01.001 (compatible; Win16; I)
11 95 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dewxacro.hak.su/zj/tall-woman.htm; tall woman)
12 89 2.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 85 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FBSMTWB; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.
14 84 2.08% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
15 79 1.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11

Usage by Country for March 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1556 38.51% 1158 32.69% 26161 35.02% unresolved
2 966 23.91% 919 25.95% 16087 21.54% commercial (.com)
3 648 16.04% 624 17.62% 18031 24.14% Turkey
4 468 11.58% 460 12.99% 4478 6.00% network (.net)
5 170 4.21% 156 4.40% 497 0.67% organizations (.org)
6 111 2.75% 111 3.13% 6278 8.40% Russia
7 41 1.01% 41 1.16% 1176 1.57% Netherlands
8 32 0.79% 32 0.90% 974 1.30% information (.info)
9 29 0.72% 29 0.82% 886 1.19% US governmental (.gov)
10 9 0.22% 8 0.23% 87 0.12% Poland
11 9 0.22% 9 0.25% 24 0.03% Seychelles
12 1 0.02% 1 0.03% 15 0.02% Germany


Generated by Webalizer Version 2.01